![]() |
|
|
|
|
![]() |
|
| Catalog Number: | IC443 |
| Common Name: | The Jellyfish Nebula |
| Date Taken: | 02/10/2012 |
| Location: | Sam Houston State University Observatory 30.810924° N 95.434134° W 233 ft |
| Telescope Used: | Orion Premium 110mm ED APO Refractor |
| Barlow/Eyepiece/Filter: | Baader 2" 7nm Hydrogen Alpha Filter, HoTech 2" Field Flattener |
| Camera: | Nikon D7000 unmodded |
| Settings: | ISO1600 1500seconds (25minutes) |
| Lights: | 5 |
| Darks: | 10 |
|
Flats: |
0 |
| Bias: | 0 |
| Final Resolution: | 1835x1468 |
| Notes: | This supernova remnant sits approximately 5,000 light years away in the constellation of Gemini. Commonly referred to as The Jellyfish for obvious reasons, it is comprised mostly of hydrogen alpha so I used a filter for that to image it, thus everything being red. The really bright star at the top of the image is the star Eta Geminorum. |
| << Back | |
|
|
|
Copyright 2012 Allan Hall, ALL RIGHTS RESERVED |
|