![]() |
|
|
|
|
![]() |
|
| Catalog Number: | M110, NGC205 |
| Common Name: | Dwarf Elliptical Galaxy |
| Date Taken: | 01/13/2012 |
| Location: | Sam Houston State University Observatory 30.810924° N 95.434134° W 233 ft |
| Telescope Used: | Orion Premium 110mm ED APO Refractor |
| Barlow/Eyepiece/Filter: | Baader 2" Moon & SkyGlow Filter, HoTech 2" Field Flattener |
| Camera: | Nikon D7000 unmodded |
| Settings: | ISO800, 300sec |
| Lights: | 20 |
| Darks: | 25 |
|
Flats: |
0 |
| Bias: | 0 |
| Final Resolution: | 1421x1137 |
| Notes: | This dwarf spheroidal galaxy is a satellite galaxy of the great Andromeda Galaxy (M31). Unfortunately no one really ever pays any attention to this little guy since it is so very close to M31 and in fact, this is simply a crop of M31 to show M110. |
| << Back | |
|
|
|
Copyright 2012 Allan Hall, ALL RIGHTS RESERVED |
|