![]() |
|
|
|
|
![]() |
|
| Catalog Number: | M29, NGC6913 |
| Common Name: | Cygnus Open Cluster |
| Date Taken: | 11/17/11 8:17PM |
| Location: | Sam Houston State University Observatory 30.810924° N 95.434134° W 233 ft |
| Telescope Used: | Orion Premium 110mm ED APO Refractor |
| Barlow/Eyepiece/Filter: | Orion 2" SkyGlow Astrophotography Filter |
| Camera: | Nikon D7000 unmodded |
| Settings: | 100sec ISO 800 |
| Lights: | 1 |
| Darks: | 0 |
|
Flats: |
0 |
| Bias: | 0 |
| Final Resolution: | 2821x2257 |
| Notes: | This 10 million year old cluster was discovered by French astronomer Charles Messier in 1764 and can be seen using a very small telescope or binoculars. |
| << Back | |
|
|
|
Copyright 2012 Allan Hall, ALL RIGHTS RESERVED |
|