![]() |
|
|
|
|
![]() |
|
| Catalog Number: | M3, NGC5272 |
| Common Name: | Globular Cluster |
| Date Taken: | 01/28/2012 |
| Location: | Sam Houston State University Observatory 30.810924° N 95.434134° W 233 ft |
| Telescope Used: | Orion Premium 110mm ED APO Refractor |
| Barlow/Eyepiece/Filter: | Baader 2" Moon & SkyGlow Filter, HoTech 2" Field Flattener |
| Camera: | Nikon D7000 unmodded |
| Settings: | 10-30sec, 10-100sec, 10-300sec, 10-600sec ISO800 |
| Lights: | 40 |
| Darks: | 100 (25 each) |
|
Flats: |
0 |
| Bias: | 0 |
| Final Resolution: | 2616x2093 |
| Notes: | Discovered on May 3rd, 1764 by Charles Messier this globular cluster sits in the constellation Canes Venatici and is some 33,000 light years away. There are 274 identified stars in the cluster and is easily viewable in small telescopes. |
| << Back | |
|
|
|
Copyright 2012 Allan Hall, ALL RIGHTS RESERVED |
|