![]() |
|
|
|
|
![]() |
|
| Catalog Number: | M55, NGC6809 |
| Common Name: | Globular Cluster |
| Date Taken: | 11/23/2011 |
| Location: | Sam Houston State University Observatory 30.810924° N 95.434134° W 233 ft |
| Telescope Used: | Orion Premium 110mm ED APO Refractor |
| Barlow/Eyepiece/Filter: | Orion 2" SkyGlow Astrophotography Filter |
| Camera: | Nikon D7000 unmodded |
| Settings: | 150sec ISO800 |
| Lights: | 1 |
| Darks: | 0 |
|
Flats: |
0 |
| Bias: | 0 |
| Final Resolution: | 3569x2855 |
| Notes: | This globular cluster is in the constellation Sagitarius and was discovered by the French astronomer Nicolas Louis de Lacaille in 1752. It contains over 50 variable stars and is some 17,500 light years away. |
| << Back | |
|
|
|
Copyright 2012 Allan Hall, ALL RIGHTS RESERVED |
|