![]() |
|
|
|
|
![]() |
|
| Catalog Number: | M67, NGC2682 |
| Common Name: | Open Cluster |
| Date Taken: | 12/30/2011 |
| Location: | Sam Houston State University Observatory 30.810924° N 95.434134° W 233 ft |
| Telescope Used: | Orion Premium 110mm ED APO Refractor |
| Barlow/Eyepiece/Filter: | Baader 2" Moon & SkyGlow Filter, HoTech 2" Field Flattener |
| Camera: | Nikon D7000 unmodded |
| Settings: | 150sec, ISO800 |
| Lights: | 10 |
| Darks: | 25 |
|
Flats: |
0 |
| Bias: | 0 |
| Final Resolution: | 2953x2363 |
| Notes: | This open cluster is in the constellation of Cancer and is one of the oldest known open clusters in the sky at somewhere near 4,000,000,000 years old. |
| << Back | |
|
|
|
Copyright 2012 Allan Hall, ALL RIGHTS RESERVED |
|