![]() |
|
|
|
|
![]() |
|
| Catalog Number: | M81, NGC3031 & M82, NGC3034 |
| Common Name: | Bode's Galaxy & Cigar Galaxy |
| Date Taken: | 12/27/2011 |
| Location: | Sam Houston State University Observatory 30.810924° N 95.434134° W 233 ft |
| Telescope Used: | Orion Premium 110mm ED APO Refractor |
| Barlow/Eyepiece/Filter: | Baader 2" Moon & SkyGlow Filter, HoTech 2" Field Flattener |
| Camera: | Nikon D7000 unmodded |
| Settings: | 300sec ISO800 |
| Lights: | 31 |
| Darks: | 25 |
|
Flats: |
0 |
| Bias: | 0 |
| Final Resolution: | 2865x2292 |
| Notes: | M81 is on the right, M82 on the left. M81 is a spiral galaxy about 12,000,000 light years away in the constellation Ursa Major. It was named after its discoverer, German astronomer Johan Bode in 1774. M82 is named the cigar galaxy, well, because it looks like a cigar! It is roughly the same distance as M81 and is a starburst galaxy. |
| << Back | |
|
|
|
Copyright 2012 Allan Hall, ALL RIGHTS RESERVED |
|