![]() |
|
|
|
|
![]() |
|
| Catalog Number: | M93, NGC2447 |
| Common Name: | Open Cluster |
| Date Taken: | 12/30/2011 |
| Location: | Sam Houston State University Observatory 30.810924° N 95.434134° W 233 ft |
| Telescope Used: | Orion Premium 110mm ED APO Refractor |
| Barlow/Eyepiece/Filter: | Baader 2" Moon & SkyGlow Filter, HoTech 2" Field Flattener |
| Camera: | Nikon D7000 unmodded |
| Settings: | 150sec, ISO800 |
| Lights: | 10 |
| Darks: | 25 |
|
Flats: |
0 |
| Bias: | 0 |
| Final Resolution: | 3594x2875 |
| Notes: | This 100,000,000 year old open cluster is about 3,600 light years away in the constellation Puppis and was discovered by Charles Messier in 1781. |
| << Back | |
|
|
|
Copyright 2012 Allan Hall, ALL RIGHTS RESERVED |
|